An investment in knowledge pays the best interest.
~ Benjamin Franklin
Gyanankur school is a Maharashtra State board school running classes from Nursery to Standard 10 ( SSC Secondary School Certificate). We have had seven years of successful standard ten students pass out and many have gone onto college and good jobs. We are committed to building Global leaders as we embrace diversity, interact with international educators, and have teachers and volunteers from different nations visit, and teach while still valuing our local cultures and the mother tongues of our students.
We are committed to hands on learning, enquiry-based learning and teaching children to think for themselves, be innovative, ask questions and not just repeat what we read in textbooks.. We build confidence in the students through participation in assemblies, competitions and sports. Our staff are committed to our vision and values and we work hard on professional development to make sure our teachers are always learning and improving as we implement the National curriculum framework 2005.
School Fees
We have divided the fee structure into 4 parts, and you can go directly to the appropriate section by clicking on the links below:
Please note that all the admission fees mentioned here apply to new students only, except Nursery students.
Nursery Fee Structure
Fee Type | Per Month | Per Year |
---|---|---|
Admission Fees | - | ₹ 3,000 |
Tuition Fees | ₹ 1,325 | ₹ 15,900 |
Management | - | - |
Term Fee | - | ₹ 2,180 |
Exam / Library Fee | - | ₹ 670 |
Total | - | ₹ 21,750 |
LKG to UKG Fee Structure
Fee Type | Per Month | Per Year |
---|---|---|
Admission Fees | - | ₹ 3,000 |
Tuition Fees | ₹ 1,405 | ₹ 16,860 |
Management | - | - |
Term Fee | - | ₹ 2,310 |
Exam / Library Fee | - | ₹ 700 |
Total | - | ₹ 22,870 |
Class 1 to 4 Fee Structure
Fee Type | Per Month | Per Year |
---|---|---|
Admission Fees | - | ₹ 5,000 |
Tuition Fees | ₹ 1,300 | ₹ 15,600 |
Exam / Library Fee | - | ₹ 630 |
Curricular and Co-curricular Fees | - | ₹ 980 |
Management | - | - |
PTA Annual Membership Fees | - | ₹ 50 |
Exam / Library Fee | - | - |
Total | - | ₹ 24,960 |
Class 5 to 7 Fee Structure
Fee Type | Per Month | Per Year |
---|---|---|
Admission Fees | - | ₹ 5,000 |
Tuition Fees | ₹ 1,310 | ₹ 15,720 |
Term Fee | - | ₹ 2,620 |
Exam / Library Fee | - | ₹ 630 |
Curricular and Co-curricular Fees | - | ₹ 990 |
PTA Annual Membership Fees | - | ₹ 50 |
Laboratory Fee | - | ₹ 130 |
Total | - | ₹ 25,140 |
Class 8 Fee Structure
Fee Type | Per Month | Per Year |
---|---|---|
Admission Fees | - | ₹ 5,000 |
Tuition Fees | ₹ 1,310 | ₹ 15,720 |
Term Fee | - | ₹ 2,620 |
Exam / Library Fee | - | ₹ 630 |
Curricular and Co-curricular Fees | - | ₹ 990 |
PTA Annual Membership Fees | - | ₹ 50 |
Laboratory Fee | - | ₹ 240 |
Total | - | ₹ 25,250 |
Class 9&10 Fee Structure
Fee Type | Per Month | Per Year |
---|---|---|
Admission Fees | - | ₹ 5,000 |
Tuition Fees | ₹ 1,310 | ₹ 15,060 |
Term Fee | - | ₹ 2,510 |
Exam / Library Fee | - | ₹ 610 |
Curricular and Co-curricular Fees | - | ₹ 930 |
PTA Annual Membership Fees | - | ₹ 50 |
Laboratory Fee | - | ₹ 230 |
Total | - | ₹ 24,390 |
School Timings
Note: All the students must report to school before 8 : 30 AM. Assembly begins at 8 : 35 AM.
School will be closed on second Saturday of every month.
Transportation
The school bus is available at a cost for these villages only. Please sign up at the school office.
2023 @ Copyright. All Right Reserved. | samueltech